
| Debut | 2002 |
|---|---|
| Games | 210 |
| Points | 768 |
| Game High | 22 (2004) |
| Finals Played | 20 |
| Finals Points | 48 |
| Grand Finals Played | 6 |
| Highest Scoring Season | 171pts; AUTUMN 2004; U12D1 HORNETS |
| Game 50 | Round 14, Autumn 2004 |
| Game 100 | Round 12, Spring 2005 |
| Game 150 | Round 14, Autumn 2007 |
| Game 200 | Round 3, Summer 2008/09 |
| Points 100 | Round 7, Autumn 2004 |
| Points 500 | Round 7, Autumn 2006 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 210 | 768 | 22 (2004) | 3.66 | 20 | 48 | 6 | 9 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 2002 | Dingoes | 2 | 0 | 8 | 4 |
| Autumn 2003 | Blitz | 16 | 2 | 5 | 2 |
| Spring 2003 | Blitz | 13 | 3 | 4 | 2 |
| Autumn 2004 | Blitz | 1 | 0 | 0 | 0 |
| Spring 2004 | Hornets | 15 | 2 | 48 | 8 |
| Autumn 2005 | Tornadoes | 17 | 2 | 106 | 20 |
| Spring 2005 | Tornadoes | 17 | 2 | 73 | 15 |
| 2006 | Gwt | 4 | 0 | 0 | |
| Spring 2006 | Tornadoes | 15 | 0 | 72 | 19 |
| Autumn 2007 | Blitz | 18 | 2 | 60 | 13 |
| Spring 2007 | Blitz | 16 | 3 | 25 | 6 |
| Autumn 2008 | Blitz | 21 | 1 | 31 | 5 |
| Summer 2008/09 | Blitz | 12 | 0 | 25 | 4 |

© 2022 Woodville Basketball Club. All rights reserved.