
| Debut | 2003 |
|---|---|
| Games | 226 |
| Points | 1800 |
| Game High | 30 (2006) |
| Finals Played | 23 |
| Finals Points | 148 |
| Grand Finals Played | 5 |
| Highest Scoring Season | 248pts; AUTUMN 2006; U14D2 MAGIC |
| Game 50 | Round 2, Spring 2004 |
| Game 100 | Round 15, Spring 2005 |
| Game 150 | Round 11, Autumn 2007 |
| Game 200 | Round 12, Autumn 2008 |
| Game 250 | GRAND FINAL, Summer 2009/10 |
| Points 100 | Round 4, Spring 2003 |
| Points 500 | Round 4, Autumn 2005 |
| Points 1000 | 2SF, Autumn 2006 |
| Points 1500 | Round 6, Autumn 2008 |
| Points 2000 | Round 2, Winter 2010 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 226 | 1800 | 30 (2006) | 7.96 | 23 | 148 | 5 | 40 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2003 | Sonics | 11 | 0 | 55 | 12 |
| Spring 2003 | Hornets | 14 | 0 | 179 | 26 |
| Autumn 2004 | Hornets | 22 | 3 | 125 | 12 |
| Spring 2004 | Hornets | 15 | 2 | 83 | 13 |
| Autumn 2005 | Blitz | 1 | 0 | 0 | 0 |
| Spring 2005 | Thunder | 1 | 0 | 10 | 10 |
| Autumn 2006 | Magic | 18 | 2 | 248 | 30 |
| Spring 2006 | Magic | 15 | 0 | 85 | 15 |
| Autumn 2007 | Magic | 18 | 1 | 145 | 14 |
| Spring 2007 | Raptors | 1 | 0 | 0 | 0 |
| Autumn 2008 | Magic | 22 | 2 | 213 | 22 |
| Summer 2008/09 | Magic | 14 | 2 | 95 | 15 |
| Winter 2009 | Magic | 13 | 0 | 99 | 20 |
| Summer 2009/10 | Magic | 17 | 3 | 118 | 16 |
| Winter 2010 | Magic | 16 | 1 | 136 | 17 |

© 2022 Woodville Basketball Club. All rights reserved.