
| Debut | 2004 |
|---|---|
| Games | 79 |
| Points | 1048 |
| Game High | 29 (2004; 2005) |
| Finals Played | 7 |
| Finals Points | 43 |
| Grand Finals Played | 1 |
| Highest Scoring Season | 303pts; AUTUMN 2005; U1820D2 ASSAULT |
| Game 50 | Round 3, Spring 2005 |
| Points 100 | Round 10, Autumn 2004 |
| Points 500 | Round 8, Autumn 2005 |
| Points 1000 | Round 7, Autumn 2006 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 79 | 1048 | 29 (2004; 2005) | 13.27 | 7 | 43 | 1 | 0 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2004 | Rage | 11 | 1 | 139 | 29 |
| Spring 2004 | Assault | 16 | 1 | 226 | 28 |
| Autumn 2005 | Assault | 20 | 3 | 303 | 29 |
| Spring 2005 | Assault | 20 | 2 | 262 | 28 |
| Autumn 2006 | Assault | 12 | 0 | 118 | 22 |

© 2022 Woodville Basketball Club. All rights reserved.