
| Debut | 2003 |
|---|---|
| Games | 303 |
| Points | 697 |
| Game High | 29 (2013) |
| Finals Played | 21 |
| Finals Points | 65 |
| Grand Finals Played | 7 |
| Highest Scoring Season | 180pts; SUMMER 2012/13 U1820D3 WAVE |
| Game 50 | Round 15, Autumn 2004 |
| Game 100 | Preliminary Final, Spring 2005 |
| Game 150 | Round 15, Autumn 2007 |
| Game 200 | Round 9, Summer 2008/09 |
| Game 250 | Round 9, Winter 2010 |
| Game 300 | Round 6, Summer 2011/12 |
| Game 350 | Grading 3, Winter 2013 |
| Points 100 | Round 3, Spring 2005 |
| Points 500 | Round 11, Summer 2010/11 |
| Points 1000 | Round 12, Summer 2012/13 |
| Points 2500 | .. |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 303 | 697 | 29 (2013) | 3.32 | 21 | 65 | 7 | 31 |
| Season | Team |
|---|---|
| Winter 2013 | Wave |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2003 | Sonics | 1 | 0 | 0 | 0 |
| Spring 2003 | Magic | 11 | 0 | 2 | 2 |
| Autumn 2004 | Comets | 19 | 1 | 25 | 8 |
| Spring 2004 | Comets | 16 | 2 | 22 | 6 |
| Autumn 2005 | Wave | 18 | 0 | 28 | 12 |
| Spring 2005 | Wave | 15 | 2 | 29 | 8 |
| Autumn 2006 | Wave | 17 | 0 | 6 | 2 |
| Spring 2006 | Wave | 15 | 1 | 20 | 10 |
| Autumn 2007 | Wave | 18 | 0 | 26 | 6 |
| Spring 2007 | Wave | 18 | 2 | 51 | 8 |
| Autumn 2008 | Wave | 23 | 3 | 51 | 6 |
| Summer 2008/09 | Wave | 16 | 1 | 37 | 7 |
| Winter 2009 | Wave | 17 | 0 | 32 | 12 |
| Summer 2009/10 | Wave | 16 | 0 | 22 | 5 |
| Winter 2010 | Wave | 18 | 0 | 109 | 14 |
| Summer 2010/11 | Wave | 17 | 0 | 73 | 16 |
| Winter 2011 | Wave | 19 | 2 | 122 | 18 |
| Summer 2011/12 | Wave | 16 | 1 | 76 | 19 |
| Winter 2012 | Wave | 19 | 0 | 151 | 21 |
| Summer 2012/13 | Wave | 18 | 2 | 180 | 29 |
| Winter 2013 | Wave | 21 | 2 | 115 | 12 |
| Summer 2013/14 | Wave | 13 | 0 | 67 | 13 |
| Winter 2014 | Flight | 17 | 0 | 76 | 9 |
| Summer 2014/15 | Flight | 15 | 1 | 92 | 12 |
| Summer 2016/17 | Spartans | 18 | 1 | 71 | 10 |
| Winter 2017 | Spartans | 18 | 0 | 52 | 9 |

© 2022 Woodville Basketball Club. All rights reserved.