
| Debut | 2003 |
|---|---|
| Games | 240 |
| Points | 660 |
| Game High | 24 (2013) |
| Finals Played | 21 |
| Finals Points | 99 |
| Grand Finals Played | 7 |
| Highest Scoring Season | 220pts; SUMMER 2012/13 U1820D3 WAVE |
| Game 50 | 1SF, Autumn 2004 |
| Game 100 | Round 14, Spring 2005 |
| Game 150 | Round 11, Autumn 2007 |
| Game 200 | Round 5, Summer 2008/09 |
| Game 250 | Round 4, Winter 2010 |
| Game 300 | Round 2, Summer 2011/12 |
| Game 350 | SF1, Summer 2012/13 |
| Game 400 | Round 12, Winter 2014 |
| Points 100 | Round 2, Autumn 2005 |
| Points 500 | 1SF, Summer 2008/09 |
| Points 1000 | Grading 3, Winter 2011 |
| Points 1500 | Round 11, Winter 2012 |
| Points 2000 | Round 10, Winter 2014 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 240 | 660 | 24 (2013) | 5.09 | 21 | 99 | 7 | 50 |
| Season | Team |
|---|---|
| Summer 2013/14 | Wave |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2003 | Sonics | 1 | 0 | 0 | 0 |
| Spring 2003 | Magic | 11 | 0 | 4 | 4 |
| Autumn 2004 | Comets | 18 | 1 | 12 | 5 |
| Spring 2004 | Comets | 18 | 2 | 62 | 11 |
| Autumn 2005 | Wave | 19 | 0 | 35 | 7 |
| Spring 2005 | Wave | 16 | 2 | 37 | 6 |
| Autumn 2006 | Wave | 18 | 0 | 26 | 4 |
| Spring 2006 | Wave | 15 | 1 | 27 | 8 |
| Autumn 2007 | Wave | 18 | 0 | 78 | 14 |
| Spring 2007 | Wave | 18 | 2 | 76 | 14 |
| Autumn 2008 | Wave | 23 | 3 | 90 | 10 |
| Summer 2008/09 | Wave | 16 | 1 | 38 | 6 |
| Winter 2009 | Wave | 17 | 0 | 96 | 14 |
| Summer 2009/10 | Wave | 16 | 0 | 73 | 13 |
| Winter 2010 | Wave | 18 | 0 | 172 | 22 |
| Summer 2010/11 | Wave | 17 | 0 | 137 | 17 |
| Winter 2011 | Wave | 19 | 2 | 202 | 20 |
| Summer 2011/12 | Wave | 16 | 1 | 194 | 22 |
| Winter 2012 | Wave | 19 | 0 | 160 | 19 |
| Summer 2012/13 | Wave | 18 | 2 | 220 | 24 |
| Winter 2013 | Wave | 21 | 2 | 128 | 23 |
| Summer 2013/14 | Wave | 13 | 0 | 74 | 11 |
| Winter 2014 | Flight | 18 | 0 | 50 | 11 |
| Summer 2014/15 | Flight | 15 | 1 | 119 | 21 |
| Summer 2016/17 | Spartans | 18 | 1 | 182 | 23 |
| Winter 2017 | Spartans | 18 | 0 | 155 | 18 |

© 2022 Woodville Basketball Club. All rights reserved.