
| Debut | 2000 |
|---|---|
| Games | 190 |
| Points | 1316 |
| Game High | 23 (2004) |
| Finals Played | 15 |
| Finals Points | 147 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 208pts; SPRING 2004; U1820D2 WARRIORS |
| Game 50 | 2nd Semi Final, Autumn 2001 |
| Game 100 | Round 7, Spring 2002 |
| Game 150 | Grading 4, Autumn 2004 |
| Points 100 | Grading 1, Autumn 2001 |
| Points 500 | Round 6, Autumn 2002 |
| Points 1000 | Round 1, Autumn 2004 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 190 | 1316 | 23 (2004) | 6.93 | 15 | 147 | 4 | 34 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 2000 | Warriors | 17 | 2 | 96 | 19 |
| Autumn 2001 | Warriors | 18 | 0 | 84 | 17 |
| Spring 2001 | Warriors | 14 | 2 | 144 | 20 |
| Autumn 2002 | Warriors | 17 | 1 | 96 | 11 |
| Spring 2002 | Warriors | 14 | 1 | 68 | 12 |
| Autumn 2003 | Warriors | 21 | 3 | 184 | 18 |
| Spring 2003 | Warriors | 15 | 2 | 155 | 22 |
| Autumn 2004 | Warriors | 17 | 0 | 130 | 17 |
| Spring 2004 | Warriors | 20 | 2 | 208 | 23 |

© 2022 Woodville Basketball Club. All rights reserved.