
| Debut | 1997 |
|---|---|
| Games | 168 |
| Points | 496 |
| Game High | 18 (2001) |
| Finals Played | 6 |
| Finals Points | 26 |
| Grand Finals Played | 1 |
| Highest Scoring Season | 90pts; SPRING 2001; U14D2 WARRIORS |
| Game 50 | Round 15, Spring 1998 |
| Game 100 | Round 12, Autumn 2000 |
| Game 150 | Round 12, Spring 2001 |
| Points 100 | Round 2, Spring 1998 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 168 | 496 | 18 (2001) | 2.95 | 6 | 26 | 1 | 4 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1997 | Wanderers | 11 | 0 | 36 | 4 |
| Spring 1997 | Wanderers | 10 | 0 | 20 | 10 |
| Summer 1998 | Pumas | 1 | 0 | 0 | 0 |
| Spring 1998 | Hornets | 14 | 0 | 53 | 11 |
| Autumn 1999 | Warriors | 17 | 0 | 65 | 9 |
| Spring 1999 | Warriors | 15 | 0 | 47 | 8 |
| Autumn 2000 | Warriors | 19 | 1 | 57 | 7 |
| Spring 2000 | Warriors | 15 | 2 | 44 | 7 |
| Autumn 2001 | Warriors | 18 | 0 | 46 | 5 |
| Spring 2001 | Warriors | 14 | 2 | 90 | 18 |
| Autumn 2002 | Razorbacks | 14 | 0 | 2 | 2 |

© 2022 Woodville Basketball Club. All rights reserved.