
| Debut | 2003 |
|---|---|
| Games | 202 |
| Points | 613 |
| Game High | 16 (2004) |
| Finals Played | 12 |
| Finals Points | 52 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 93pts; AUTUMN 2005; U14D3 TORNADOES |
| Game 50 | Round 7, Spring 2004 |
| Game 100 | Grading 2, Autumn 2006 |
| Game 150 | Round 1, Spring 2007 |
| Game 200 | Round 13, Summer 2008/09 |
| Points 100 | Round 9 Autumn 2004 |
| Points 500 | Round 5, Autumn 2007 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 202 | 613 | 16 (2004) | 3.03 | 12 | 52 | 4 | 11 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2003 | Xplosion | 10 | 0 | 10 | 4 |
| Spring 2003 | Xplosion | 13 | 0 | 39 | 7 |
| Autumn 2004 | Hornets | 21 | 3 | 98 | 12 |
| Spring 2004 | Hornets | 17 | 2 | 89 | 16 |
| Autumn 2005 | Raptors | 1 | 0 | 2 | 2 |
| Spring 2005 | Tornadoes | 17 | 2 | 67 | 11 |
| 2006 | Tornadoes | 4 | 0 | 0 | 0 |
| Spring 2006 | Tornadoes | 14 | 0 | 24 | 6 |
| 2007 | Tornadoes | 4 | 0 | 8 | 4 |
| Spring 2007 | Tornadoes | 15 | 0 | 34 | 8 |
| Autumn 2008 | Tornadoes | 21 | 2 | 29 | 7 |
| Summer 2008/09 | Tornadoes | 13 | 0 | 22 | 8 |

© 2022 Woodville Basketball Club. All rights reserved.