
| Debut | 1997 |
|---|---|
| Games | 269 |
| Points | 852 |
| Game High | 20 (2003) |
| Finals Played | 12 |
| Finals Points | 35 |
| Grand Finals Played | 3 |
| Highest Scoring Season | 125pts; AUTUMN 2003; U16D2 WARRIORS |
| Game 50 | Round 12, Spring 1998 |
| Game 100 | Round 1, Autumn 2000 |
| Game 150 | Round 8, Autumn 2001 |
| Game 200 | Round 13, Autumn 2002 |
| Game 250 | Round 11, Spring 2003 |
| Points 100 | Grading 3, Autumn 1999 |
| Points 500 | Round 14, Spring 2001 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 269 | 852 | 20 (2003) | 3.17 | 12 | 35 | 3 | 7 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1997 | Wanderers | 11 | 0 | 13 | 6 |
| Spring 1997 | Wanderers | 11 | 0 | 20 | 6 |
| Summer 1998 | Hornets | 15 | 0 | 12 | 2 |
| Spring 1998 | Hornets | 15 | 0 | 41 | 9 |
| Autumn 1999 | Warriors | 18 | 0 | 65 | 9 |
| Spring 1999 | Warriors | 14 | 0 | 54 | 10 |
| Autumn 2000 | Warriors | 19 | 1 | 46 | 8 |
| Spring 2000 | Warriors | 17 | 2 | 38 | 6 |
| Autumn 2001 | Warriors | 18 | 0 | 64 | 9 |
| Spring 2001 | Warriors | 16 | 2 | 90 | 12 |
| Autumn 2002 | Warriors | 18 | 1 | 49 | 8 |
| Spring 2002 | Warriors | 15 | 1 | 36 | 6 |
| 2003 | Melb tourn | 3 | 0 | 0 | 0 |
| Spring 2003 | Warriors | 16 | 2 | 125 | 20 |
| Autumn 2004 | Warriors | 11 | 0 | 56 | 10 |

© 2022 Woodville Basketball Club. All rights reserved.