
| Debut | 1996 |
|---|---|
| Games | 165 |
| Points | 306 |
| Game High | 12 (2001) |
| Finals Played | 14 |
| Finals Points | 18 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 47pts; WINTER 1996; U10D2 NOMADS; 47pts; AUTUMN 2001; U16D2 THUNDER |
| Game 50 | Round 7, Winter 1997 |
| Game 100 | Grading 2, Autumn 1999 |
| Game 150 | Round 15, Spring 2000 |
| Points 100 | Round 12, Summer 1998 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 165 | 306 | 12 (2001) | 1.85 | 14 | 18 | 4 | 4 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1995 | Nomads | 11 | 3 | 0 | 0 |
| Winter 1996 | Spears | 8 | 0 | 11 | 8 |
| Summer 1997 | Spears | 1 | 0 | 0 | 0 |
| Winter 1997 | Nomads | 6 | 0 | 4 | 2 |
| Spring 1997 | Pumas | 12 | 1 | 6 | 4 |
| Summer 1998 | Pumas | 2 | 0 | 0 | 0 |
| Spring 1998 | Nomads | 11 | 2 | 40 | 10 |
| Autumn 1999 | Nomads | 14 | 0 | 32 | 8 |
| Spring 1999 | Nomads | 11 | 0 | 26 | 5 |
| Autumn 2000 | Nomads | 17 | 2 | 33 | 12 |
| Spring 2000 | Nomads | 10 | 0 | 8 | 3 |
| Autumn 2001 | Thunder | 14 | 1 | 47 | 12 |
| Spring 2001 | Thunder | 1 | 0 | 6 | 6 |
© 2022 Woodville Basketball Club. All rights reserved.