
| Debut | 1995 |
|---|---|
| Games | 128 |
| Points | 1118 |
| Game High | 28 (1996) |
| Finals Played | 4 |
| Finals Points | 38 |
| Grand Finals Played | 1 |
| Highest Scoring Season | 327pts; WINTER 1996; U14D1 WARRIORS |
| Game 50 | Round 6, Winter 1996 |
| Game 100 | Round 5, Summer 1998 |
| Points 100 | Round 8, Summer 1995/96 |
| Points 500 | Round 12, Winter 1996 |
| Points 1000 | Round 2, Autumn 1999 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 128 | 1118 | 28 (1996) | 8.73 | 4 | 38 | 1 | 16 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 1995/96 | Warriors | 19 | 1 | 151 | 16 |
| Winter 1996 | Warriors | 27 | 0 | 327 | 28 |
| Summer 1997 | Warriors | 3 | 0 | 13 | 8 |
| Winter 1997 | Warriors | 10 | 1 | 102 | 17 |
| Spring 1997 | Warriors | 11 | 2 | 115 | 16 |
| Summer 1998 | Warriors | 6 | 0 | 37 | 11 |
| Spring 1998 | Allstars | 14 | 0 | 107 | 17 |
| Autumn 1999 | Allstars | 14 | 0 | 126 | 14 |

© 2022 Woodville Basketball Club. All rights reserved.