
| Debut | 1996 |
|---|---|
| Games | 156 |
| Points | 163 |
| Game High | 8 (2000) |
| Finals Played | 11 |
| Finals Points | 9 |
| Grand Finals Played | 3 |
| Highest Scoring Season | 29pts; SPRING 2000; U14D1 NOMADS |
| Game 50 | Round 11, Summer 1998 |
| Game 100 | Round 8, Spring 1999 |
| Game 150 | 1SF, Autumn 2001 |
| Points 100 | Round 3, Spring 2000 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 156 | 163 | 8 (2000) | 1.04 | 11 | 9 | 3 | 4 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1996 | Nomads | 24 | 3 | 12 | 6 |
| Summer 1997 | Nomads | 7 | 0 | 2 | 2 |
| Winter 1997 | Wallabies | 2 | 0 | 0 | 0 |
| Spring 1997 | Pumas | 10 | 1 | 0 | 0 |
| Summer 1998 | Nomads | 17 | 2 | 14 | 1 |
| Spring 1998 | Nomads | 16 | 2 | 19 | 6 |
| Autumn 1999 | Nomads | 11 | 0 | 10 | 4 |
| Spring 1999 | Nomads | 10 | 0 | 20 | 8 |
| Autumn 2000 | Nomads | 17 | 2 | 16 | 3 |
| Spring 2000 | Nomads | 12 | 0 | 29 | 8 |
| Autumn 2001 | Thunder | 17 | 1 | 25 | 4 |
| Spring 2001 | Thunder | 6 | 0 | 13 | 6 |

© 2022 Woodville Basketball Club. All rights reserved.