Debut
Total Games Coached
Premierships
Avg Ratio
| Team | Debut | Games Coached | Games Won | Games Lost | Games Drawn | Finals Played | Premierships | Runners Up | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Spiders | 2021 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 80% |
| Flash | 2021 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 33.33% |
| Jets | 2021 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.67% |
| Phantoms | 2021 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 46.15% |
| Dream | 2020 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 16.67% |
| Mercury | 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Diamonds | 2019 | 27 | 16 | 10 | 1 | 0 | 0 | 0 | 59.26% |
| Bandits | 2018 | 45 | 15 | 28 | 2 | 0 | 0 | 0 | 33.33% |
| Bulls | 2017 | 91 | 47 | 44 | 0 | 3 | 0 | 1 | 51.65% |
| Jaguars | 2017 | 44 | 26 | 17 | 1 | 3 | 1 | 0 | 59.09% |
| Meteors | 2015 | 91 | 42 | 45 | 4 | 5 | 1 | 1 | 46.15% |
| Kangas | 2001 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 16.67% |
| Timberwolves | 1999 | 93 | 51 | 36 | 6 | 7 | 1 | 0 | 54.84% |
| Wallabies | 2000 | 33 | 6 | 26 | 1 | 2 | 0 | 0 | 18.18% |
© 2022 Woodville Basketball Club. All rights reserved.