Debut
Total Games Coached
Premierships
Avg Ratio
| Team | Debut | Games Coached | Games Won | Games Lost | Games Drawn | Finals Played | Premierships | Runners Up | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Comets | 2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50% |
| Heat | 2019 | 47 | 31 | 15 | 1 | 4 | 1 | 1 | 65.96% |
| Timberwolves | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Wildcats | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Hurricanez altona | 2008 | 28 | 21 | 5 | 2 | 4 | 0 | 2 | 75% |
| Tornadoes | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Wizards | 2005 | 21 | 15 | 6 | 0 | 2 | 1 | 0 | 71.43% |
| Sharks | 2006 | 405 | 268 | 129 | 8 | 36 | 8 | 3 | 66.17% |
| Suns | 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Jaguars | 2008 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40% |
| Magic | 2008 | 43 | 25 | 18 | 0 | 7 | 1 | 0 | 58.14% |
| Rockets | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Wolverines | 2004 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 46.67% |
| Hornets | 2005 | 38 | 31 | 6 | 1 | 5 | 1 | 1 | 81.58% |
| Nomads | 2000 | 33 | 16 | 16 | 1 | 2 | 0 | 1 | 48.48% |
| Razorbacks | 2000 | 35 | 16 | 19 | 0 | 2 | 0 | 1 | 45.71% |
| Hurricanez | 2001 | 349 | 232 | 109 | 8 | 31 | 4 | 6 | 66.48% |
| Thunder | 2001 | 18 | 8 | 10 | 0 | 1 | 0 | 0 | 44.44% |
| Warriors | 2001 | 216 | 127 | 86 | 3 | 17 | 1 | 4 | 58.8% |
| Dragons | 2003 | 17 | 5 | 10 | 2 | 0 | 0 | 0 | 29.41% |
| Xplosion | 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Pumas | 2004 | 37 | 18 | 18 | 1 | 3 | 0 | 1 | 48.65% |
| Raptors | 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
© 2022 Woodville Basketball Club. All rights reserved.