Debut
Total Games Coached
Premierships
Avg Ratio
| Team | Debut | Games Coached | Games Won | Games Lost | Games Drawn | Finals Played | Premierships | Runners Up | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Energy | 2004 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 6.67% |
| Breakers | 2005 | 45 | 17 | 28 | 0 | 0 | 0 | 0 | 37.78% |
| Xplosion | 2006 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 46.67% |
| Bandits | 2007 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.33% |
| Jaguars | 2007 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 28.57% |
© 2022 Woodville Basketball Club. All rights reserved.