Debut
Total Games Coached
Premierships
Avg Ratio
| Team | Debut | Games Coached | Games Won | Games Lost | Games Drawn | Finals Played | Premierships | Runners Up | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Wildcats | 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Hurricanez altona | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
| Breeze | 2006 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
| Dragons | 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Eagles | 2006 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 25% |
| Jaguars | 2006 | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 7.69% |
| Knights | 2006 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 26.67% |
| Magic | 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Rage | 2007 | 34 | 6 | 28 | 0 | 0 | 0 | 0 | 17.65% |
| Heat | 2008 | 29 | 7 | 22 | 0 | 0 | 0 | 0 | 24.14% |
| Radicalz | 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Energy | 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
© 2022 Woodville Basketball Club. All rights reserved.