Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 1999 | Paul Mitchell | U16D2 | 20 | 15 | 4 | 1 | 846 | 3 | CHAMPIONS |
| Spring 1999 | Paul Mitchell | U16D1 | 16 | 4 | 12 | 0 | 573 | 1 | 4th |
| Autumn 2000 | Troy Johns | U16D1 | 20 | 9 | 11 | 0 | 702 | 2 | RUNNERS UP |
| Spring 2000 | Troy Johns | U16D1 | 15 | 7 | 8 | 0 | 498 | 0 | 5th |
| Autumn 2002 | Gil Hermogenes | U16D1 | 15 | 4 | 11 | 0 | 592 | 0 | 7th |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew O'Driscoll | 203 | 44th | 2030 | 11th | 27 (2002) | 10.00 | 17 | 181 | 4 | 44 |
| Eugene Lui | 180 | 61st | 727 | 72nd | 18 (1998) | 4.04 | 18 | 39 | 4 | 13 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Matthew O'Driscoll | 791 |
| 2 | Geoffrey Russell | 257 |
| 3 | Nathan Lacey | 255 |
| 4 | Eugene Lui | 252 |
| 5 | David McMahon | 196 |
| 6 | Scott Junker | 179 |
| 7 | Dyson Valdez | 174 |
| 8 | James Gillon | 163 |
| 9 | Brendan Still | 163 |
| 10 | Ashley O'Driscoll | 136 |
| 11 | Paul Harmer | 129 |
| 12 | John Kaufusi | 125 |
| 13 | Matt E'Aldama | 102 |
| 14 | Red Guiao | 87 |
| 15 | Raphael Hermogenes | 68 |
| 16 | Jarrod Eddy | 55 |
| 17 | Russell Dycer | 46 |
| 18 | Nicholis Wark | 24 |
| 19 | Stan Dryden | 7 |
| 20 | Chris Guertler | 2 |
| Top # Games Played | Player | Games |
| 1 | Matthew O'Driscoll | 71 |
| 2 | Brendan Still | 68 |
| 3 | Eugene Lui | 64 |
| 4 | Nathan Lacey | 62 |
| 5 | Geoffrey Russell | 50 |
| 6 | Scott Junker | 33 |
| 7 | James Gillon | 32 |
| 8 | Paul Harmer | 29 |
| 9 | Jarrod Eddy | 27 |
| 10 | David McMahon | 26 |
| 11 | Ashley O'Driscoll | 22 |
| 12 | Russell Dycer | 20 |
| 13 | Raphael Hermogenes | 15 |
| 14 | Nicholis Wark | 15 |
| 15 | Matt E'Aldama | 15 |
| 16 | Chris Guertler | 14 |
| 17 | Dyson Valdez | 13 |
| 18 | Red Guiao | 12 |
| 19 | John Kaufusi | 10 |
| 20 | Stan Dryden | 2 |
© 2022 Woodville Basketball Club. All rights reserved.