Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Summer 2016/17 | Jaguars |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 2013/14 | Eagles | 15 | 2 | 30 | 14 |
| Winter 2014 | Eagles | 18 | 2 | 1 | 1 |
| Summer 2014/15 | Eagles | 15 | 3 | 0 | 0 |
| Winter 2015 | Eagles | 17 | 1 | 4 | 2 |
| Summer 2015/16 | Eagles | 16 | 2 | 8 | 2 |
| Summer 2016/17 | Jaguars | 16 | 1 | 2 | 2 |
| Winter 2017 | Breakers | 14 | 0 | 3 | 2 |
| Summer 2017/18 | Sonics | 14 | 1 | 3 | 2 |
| Summer 2018/19 | Sonics | 17 | 2 | 7 | 2 |
© 2022 Woodville Basketball Club. All rights reserved.